Compare
See how Bolt compares to other TMS platforms.
Capability by capability against McLeod, TMC, and TAI TMS. Sourced from public documentation and customer migrations — tell us if something's out of date.
| Capability | Bolt | McLeod | TMC | TAI TMS |
|---|---|---|---|---|
| Cloud-native (no install) | Full support | Partial / add-on | Not available | Partial / add-on |
| Live in under 2 weeks | Full support | Not available | Not available | Not available |
| Modern, intuitive UI | Full support | Not available | Not available | Partial / add-on |
| Built-in carrier & broker modes | Full support | Full support | Partial / add-on | Full support |
| Drag-and-drop dispatch | Full support | Not available | Not available | Partial / add-on |
| Workflow automations | Full support | Partial / add-on | Partial / add-on | Partial / add-on |
| Auto-rating & fuel surcharge | Full support | Full support | Full support | Full support |
| One-click invoicing | Full support | Partial / add-on | Partial / add-on | Partial / add-on |
| Driver/carrier settlements | Full support | Full support | Full support | Full support |
| Real-time analytics dashboard | Full support | Partial / add-on | Partial / add-on | Not available |
| ELD & telematics integration | Full support | Full support | Full support | Partial / add-on |
| Accounting integrations | Full support | Full support | Full support | Full support |
| Load board posting | Full support | Full support | Partial / add-on | Full support |
| No per-user licensing | Full support | Not available | Not available | Not available |
| Dedicated support team | Full support | Partial / add-on | Partial / add-on | Partial / add-on |
- Full support
- Full support
- Partial / add-on
- Partial / add-on
- Not available
- Not available
Get started
Operational on hour one.
Sign up. Connect. Run. 30-day field test on your freight — month-to-month after, no long-term contract.
$59/mo platform + $25 / active truck or driver · +$200/mo brokerage add-on